Courses of Study (Evening College)
- Introduction
- Choice Based Credit System
- Syllabi and Scheme of Examination and the Degree
- Compulsory Extension Service
Introduction
Ramakrishna Mission Vivekananda College (Autonomous) occupies a place of pre-eminence among the educational activities of the Ramakrishna Mission. It is affiliated to the University of Madras and trains students from the graduate level upto the Post-graduate level and admits only men students. Evening College working hours: Monday through Friday between 2.15pm to 7.30pm
The College was granted autonomy from the academic year 2004-2005.
The departments fully utilize their autonomous status to bring about an excellent benchmarking curricula and holistic development of the students.
Every Academic Year is segmented into 2 semesters. Each semester shall have a minimum of 90 Working Days and 450 Lecture Hours. Odd Semester is conducted from June to October and Even Semester from December to April. The End-Semester Examinations will be conducted during November and April every year.
The under graduate course consists of six semesters and the post graduate course consists of four semesters.
Choice Based Credit System (CBCS)
From the academic year 2008-2009 the college follows Choice Based Credit System under semester system for UG and PG courses. The CBCS requires the students to earn a minimum number of credits, while giving them the flexibility to choose their subjects. The curriculum scheme is divided into 5 parts and 140 Credits are to be earned over a period of 3 years. The broad scheme of credit and structure of UG and PG courses as given by the Government and adopted by the college is as follows:
CBCS for UG
| Sl.No | Subject Title | Semester | Credits | Marks |
|---|---|---|---|---|
| Part-I | ||||
| 1 | Tamil/Sanskrit/Hindi-I | I | 3 | 100 |
| 2 | Tamil/Sanskrit/Hindi-II | II | 3 | 100 |
| Part-II | ||||
| 1 | English-I | I | 3 | 100 |
| 2 | English-II | II | 3 | 100 |
| Part-IV | ||||
| Advance Tamil (AT), Basic Tamil (BT), and Non-Major Elective (NME), Skill based Elective - (Soft Skills), Environmental Studies, Value Based Education. | ||||
| Part-IV (AT/BT/NME) | ||||
| 1 | Basic Tamil/Advanced Tamil/NME-I | I | 2 | 100 |
| 2 | Basic Tamil/Advanced Tamil/NME-II | I | 2 | 100 |
| Part-IV Skill based Elective - (Soft Skills) | ||||
| 1 | Essentials of Language & Communication | I | 3 | 100 |
| 2 | Essentials of Spoken & Presentation Skills | II | 3 | 100 |
| 3 | Personality Enrichment Level - I | III | 3 | 100 |
| 4 | Computing Skills - Basic/Creative Skills | IV | 3 | 100 |
| Part-IV Environmental Studies | ||||
| 1 | Environmental Studies | IV | 2 | 100 |
| Part-IV Value Based Education | ||||
| 1 | Value Based Education | IV | 2 | 100 |
| Part-IV (Compulsory Extension Service) | ||||
| 1 | NSS/NCC/Rotaract/YRC/Sports | 1 | ||
| Total | 33 | 1200 | ||
| Part-I and II year B.Sc (Computer Science and Bio-Chemistry) only | ||||
| Part-I | ||||
| 1 | Tamil/Sanskrit/Hindi-III | III | 3 | 100 |
| 2 | Tamil/Sanskrit/Hindi-II | IV | 3 | 100 |
| Part-II | ||||
| 1 | English-III | III | 3 | 100 |
| 2 | English-IV | IV | 3 | 100 |
| Total | 12 | 400 | ||
|
||||
| Part-III (Major,Allied and Elective) for various department as follows | ||||
| Part-III (Major, Allied, Elective) for B.Com (General) | ||||
| Part-III (Major) | ||||
| 1 | Financial Accounting - I | I | 4 | 100 |
| 2 | Development Economics | I | 4 | 100 |
| 3 | Financial Accounting - II | II | 4 | 100 |
| 4 | Internal Trade | II | 4 | 100 |
| 5 | Corporate Accounting & Auditing - I | III | 4 | 100 |
| 6 | Business Laws | III | 4 | 100 |
| 7 | Banking theory, Law & Practice | III | 3 | 100 |
| 8 | Business Management | III | 3 | 100 |
| 9 | Corporate Accounting & Auditing - II | IV | 4 | 100 |
| 10 | Company Law | IV | 4 | 100 |
| 11 | Introduction to Computerised Accounting & Applications | IV | 3 | 100 |
| 12 | Elements of Insurance | IV | 3 | 100 |
| 13 | Cost Accounting | V | 4 | 100 |
| 14 | Financial Services | V | 4 | 100 |
| 15 | Human Resource Management | V | 4 | 100 |
| 16 | Marketing | V | 4 | 100 |
| 17 | Management Accounting | VI | 4 | 100 |
| 18 | Service Tax & value added tax (VAT) | VI | 4 | 100 |
| 19 | Foreign Exchange | IV | 4 | 100 |
| Part-III (Allied) | ||||
| 1 | Quantitative Techniques - I | I | 5 | 100 |
| 2 | Quantitative Techniques - II | II | 5 | 100 |
| 3 | Management Information System | III | 5 | 100 |
| 4 | Portfolio Management | IV | 5 | 100 |
| Part-III (Elective) | ||||
| 1 | Income Tax Law & Practice - I | V | 5 | 100 |
| 2 | Financial Management | VI | 5 | 100 |
| 3 | Income Tax Law & Practice - II | VI | 5 | 100 |
| Total (Major + Allied + Elective) | 107 | 2600 | ||
| Total Marks: [1200 (Part I + II + IV + V) + 2600 (Part- III)] = 3800 | ||||
| Total Credits: [33 (Part I + II + IV + V) + 107 (Part- III)] = 140 | ||||
| Part-III (Major, Allied, Elective) for B.Com (Corporate Secretaryship) | ||||
| Part-III (Major) | ||||
| 1 | Advanced Accountancy - I | I | 4 | 100 |
| 2 | Business Regulatory Framework | I | 3 | 100 |
| 3 | Advanced Accounting - II | II | 4 | 100 |
| 4 | Managerial Communication | II | 3 | 100 |
| 5 | Accounting for Companies - I | III | 4 | 100 |
| 6 | Company Laws & Sec. Practice - II | IV | 4 | 100 |
| 7 | Modern Marketing | III | 3 | 100 |
| 8 | Modern Marketing | III | 3 | 100 |
| 9 | Accounting for Companies - II | IV | 4 | 100 |
| 10 | Company Law & Sec. Practice - II | IV | 4 | 100 |
| 11 | Practical Auditing | IV | 4 | 100 |
| 12 | Mod. Banking & Financial Services | IV | 3 | 100 |
| 13 | Principles of Cost Accounting | V | 4 | 100 |
| 14 | Company Law & Practice - III | V | 4 | 100 |
| 15 | Taxation - I | V | 4 | 100 |
| 16 | Principles of Management Accounting | VI | 4 | 100 |
| 17 | Financial Management | VI | 4 | 100 |
| 18 | Taxation - II | VI | 4 | 100 |
| 19 | Human Resource Management | VI | 4 | 100 |
| Part-III (Allied) | ||||
| 1 | Quantitative & Management Techniques - I | I | 5 | 100 |
| 2 | Quantitative & Management Techniques - II | II | 5 | 100 |
| 3 | Economics for Decision Making | III | 5 | 100 |
| 4 | E- Management and Web Desigining | IV | 5 | 100 |
| Part-III (Elective) | ||||
| 1 | Entrepreneurship & Small Business Management | V | 5 | 100 |
| 2 | Industrial and Labour Laws | V | 5 | 100 |
| 3 | Secretarial Training | VI | 5 | 100 |
| Total (Major + Allied + Elective) | 107 | 2600 | ||
| Total Marks: [1200 (Part I + II + IV + V) + 2600 (Part- III)] = 3800 | ||||
| Total Credits: [33 (Part I + II + IV + V) + 107 (Part- III)] = 140 | ||||
| Part-III (Major, Allied, Elective) for B.Com (Accounting & Finance) | ||||
| Part-III (Major) | ||||
| 1 | Principles of Financial Accounting | I | 4 | 100 |
| 2 | Business Management | I | 4 | 100 |
| 3 | Advanced Financial Accounting | II | 4 | 100 |
| 4 | Business Laws | II | 4 | 100 |
| 5 | Corporate Accounting | III | 4 | 100 |
| 6 | Company Law | III | 4 | 100 |
| 7 | Theory of Banking & Finance | III | 3 | 100 |
| 8 | Foreign Exchange & Financing for Foreign trade | III | 3 | 100 |
| 9 | Advanced Corporate Accounting | IV | 4 | 100 |
| 10 | Accounting for Decision making | IV | 4 | 100 |
| 11 | Auditing Principles and Practice | IV | 3 | 100 |
| 12 | Principles of Financial Management | IV | 3 | 100 |
| 13 | Principles of Cost Accounting | V | 4 | 100 |
| 14 | Direct Taxes - I | V | 4 | 100 |
| 15 | Advanced Financial Management | V | 4 | 100 |
| 16 | Advanced Cost Accounting | V | 4 | 100 |
| 17 | Direct Taxes - II | VI | 4 | 100 |
| 18 | International Financial Management | VI | 4 | 100 |
| 19 | Essential Financial Services | VI | 4 | 100 |
| Part-III (Allied) | ||||
| 1 | Quantitative Techniques - I | I | 5 | 100 |
| 2 | Quantitative Techniques - II | II | 5 | 100 |
| 3 | E- Management & Web Designing (Theory + Practical) | III | 5 | 100 |
| 4 | Development Economics | IV | 5 | 100 |
| Part-III (Elective) | ||||
| 1 | Investment Management | V | 5 | 100 |
| 2 | Indirect Taxation | V | 5 | 100 |
| 3 | Project Work & Viva-Voce | VI | 5 | 100 |
| Total (Major + Allied + Elective) | 107 | 2600 | ||
| Total Marks: [1200 (Part I + II + IV + V) + 2600 (Part- III)] = 3800 | ||||
| Total Credits: [33 (Part I + II + IV + V) + 107 (Part- III)] = 140 | ||||
| Part-III (Major, Allied, Elective) for B.Com (Bank Management) | ||||
| Part-III (Major) | ||||
| 1 | Principles of Financial Accounting | I | 4 | 100 |
| 2 | Business Management | I | 4 | 100 |
| 3 | Advanced Financial Accounting | II | 4 | 100 |
| 4 | Theory of Money and Banking | II | 4 | 100 |
| 5 | Company Accounts & Auditing | III | 4 | 100 |
| 6 | Banking Law | III | 4 | 100 |
| 7 | Banking & Financial System | III | 3 | 100 |
| 8 | Business & Corporate Laws | III | 3 | 100 |
| 9 | International Banking | IV | 4 | 100 |
| 10 | Accounting for Decision making | IV | 4 | 100 |
| 11 | Principles of Financial Management | IV | 3 | 100 |
| 12 | Insurance Theory & Accounting | IV | 3 | 100 |
| 13 | Banking Advances | V | 4 | 100 |
| 14 | Taxation - I | V | 4 | 100 |
| 15 | Capital Markets & Financial Services | V | 4 | 100 |
| 16 | Principles and Practice of Costing | V | 4 | 100 |
| 17 | Taxation - II | VI | 4 | 100 |
| 18 | Treasury Management | VI | 4 | 100 |
| 19 | Bank Portfolio Management | VI | 4 | 100 |
| Part-III (Allied) | ||||
| 1 | Business Statitics | I | 5 | 100 |
| 2 | Operations Research | II | 5 | 100 |
| 3 | E- Management & Web Designing (Theory + Practical) | III | 5 | 100 |
| 4 | Business Economics | IV | 5 | 100 |
| Part-III (Elective) | ||||
| 1 | Technology in Banking | V | 5 | 100 |
| 2 | Marketing of Banking Services | V | 5 | 100 |
| 3 | In- Banking Training | VI | 5 | 100 |
| Total (Major + Allied + Elective) | 107 | 2600 | ||
| Total Marks: [1200 (Part I + II + IV + V) + 2600 (Part- III)] = 3800 | ||||
| Total Credits: [33 (Part I + II + IV + V) + 107 (Part- III)] = 140 | ||||
| Part-III (Major, Allied, Elective) for BBA | ||||
| Part-III (Major) | ||||
| 1 | Fundamentals of Business & Organization | I | 4 | 100 |
| 2 | Managerial Economics | I | 4 | 100 |
| 3 | Business Management | II | 4 | 100 |
| 4 | Fundamentals of Information Technology | II | 4 | 100 |
| 5 | Accounting for Management - I | III | 4 | 100 |
| 6 | Legal Aspects of Business - I | III | 4 | 100 |
| 7 | Marketing Management | III | 3 | 100 |
| 8 | Production Management | III | 3 | 100 |
| 9 | Accounting for Management - II | IV | 4 | 100 |
| 10 | Legal Aspects of Business - II | IV | 4 | 100 |
| 11 | Purchasing & Materials Management | IV | 3 | 100 |
| 12 | Advertising & Sales Management | IV | 3 | 100 |
| 13 | Business Ethics & Values | V | 4 | 100 |
| 14 | Human Resource Management | V | 4 | 100 |
| 15 | Industrial and Labour Laws | V | 4 | 100 |
| 16 | Business Taxation | V | 4 | 100 |
| 17 | Business Finance | VI | 4 | 100 |
| 18 | Business Communication & Executive Skills | VI | 4 | 100 |
| 19 | Organization Psychology | VI | 4 | 100 |
| Part-III (Allied) | ||||
| 1 | Quantitative & Management Techniques - I | I | 5 | 100 |
| 2 | Quantitative & Management Techniques - II | II | 5 | 100 |
| 3 | Business Environment | III | 5 | 100 |
| 4 | Internal Economics | IV | 5 | 100 |
| Part-III (Elective) | ||||
| 1 | Marketing Research | V | 5 | 100 |
| 2 | Entrepreneurship & Small Business Management | VI | 5 | 100 |
| 3 | Project Work | VI | 5 | 100 |
| Total (Major + Allied + Elective) | 107 | 2600 | ||
| Total Marks: [1200 (Part I + II + IV + V) + 2600 (Part- III)] = 3800 | ||||
| Total Credits: [33 (Part I + II + IV + V) + 107 (Part- III)] = 140 | ||||
| Part-III (Major, Allied, Elective) for BCA | ||||
| Part-III (Major) | ||||
| 1 | Digital Logic Fundamentals | I | 4 | 100 |
| 2 | Operating System | I | 4 | 100 |
| 3 | Programming in C | II | 4 | 100 |
| 4 | C Lab | II | 4 | 100 |
| 5 | Statitics and Numerical Analysis | III | 3 | 100 |
| 6 | C++ and Data Structure | III | 4 | 100 |
| 7 | Software Engineering | IV | 3 | 100 |
| 8 | Data Structures using C++ Lab | III | 4 | 100 |
| 9 | Cobol Programming | IV | 4 | 100 |
| 10 | Programming in Visual Basic | IV | 4 | 100 |
| 11 | Cobol Lab | IV | 4 | 100 |
| 12 | VB Lab | IV | 3 | 100 |
| 13 | ASP.Net and its applications | V | 4 | 100 |
| 14 | Programming in Java | V | 4 | 100 |
| 15 | Java and ASP.Net Lab | V | 3 | 100 |
| 16 | Resource Management Techniques | V | 4 | 100 |
| 17 | Programming in C# | VI | 4 | 100 |
| 18 | C# Lab | VI | 4 | 100 |
| 19 | Mini Project | VI | 4 | 100 |
| Part-III (Allied) | ||||
| 1 | Applied Mathematics - I | I | 5 | 100 |
| 2 | Applied Mathematics - II | II | 5 | 100 |
| 3 | Principles of Accounting | III | 5 | 100 |
| 4 | Cost and Management Accounting | IV | 5 | 100 |
| Part-III (Elective) | ||||
| 1 | RDBMS with Oracle | V | 5 | 100 |
| 2 | Object oriented analysis and design | VI | 5 | 100 |
| 3 | Computer Networks | VI | 5 | 100 |
| Total (Major + Allied + Elective) | 107 | 2600 | ||
| Total Marks: [1200 (Part I + II + IV + V) + 2600 (Part- III)] = 3800 | ||||
| Total Credits: [33 (Part I + II + IV + V) + 107 (Part- III)] = 140 | ||||
| Part-III (Major, Allied, Elective) for B.Sc (Computer Science) | ||||
| Part-III (Major) | ||||
| 1 | Digital Logic Fundamentals | I | 4 | 100 |
| 2 | Operating System | I | 4 | 100 |
| 3 | Programming in C | II | 4 | 100 |
| 4 | C Lab | II | 4 | 100 |
| 5 | C++ and Data Structure | III | 4 | 100 |
| 6 | Data Structures using C++ Lab | III | 4 | 100 |
| 7 | Microprocessor & its Applications | IV | 5 | 100 |
| 8 | Software Engineering | IV | 4 | 100 |
| 9 | Programming in Visual Basic | V | 4 | 100 |
| 10 | Programming in Java | V | 4 | 100 |
| 11 | VB and Java Lab | V | 3 | 100 |
| 12 | ASP.Net and its applications | VI | 3 | 100 |
| 13 | Programming in C# | VI | 4 | 100 |
| 14 | ASP.Net Lab and C# Lab | VI | 4 | 100 |
| 15 | Mini Project | VI | 4 | 100 |
| Part-III (Allied) | ||||
| 1 | Applied Mathematics - I | I | 5 | 100 |
| 2 | Applied Mathematics - II | II | 5 | 100 |
| 3 | Allied Statitics - I | III | 5 | 100 |
| 4 | Allied Statitics - II | IV | 5 | 100 |
| Part-III (Elective) | ||||
| 1 | RDBMS with Oracle | V | 5 | 100 |
| 2 | Object oriented analysis and design | VI | 5 | 100 |
| 3 | Computer Networks | VI | 5 | 100 |
| Total (Major + Allied + Elective) | 95 | 2200 | ||
| Total Marks: [1200 + 400 (Part I + II + IV + V) + 2200 (Part- III)] = 3800 | ||||
| Total Credits: [33 + 12 (Part I + II + IV + V) + 95 (Part- III)] = 140 | ||||
| Part-III (Major, Allied, Elective) for B.Sc (Bio-Chemistry) | ||||
| Part-III (Major) | ||||
| 1 | Bio-Organic Chemistry - I | I | 4 | 100 |
| 2 | Bio-Organic Chemistry - II | II | 4 | 100 |
| 3 | Major Practical - I | II | 4 | 100 |
| 4 | Biophysics and Bio-analytical Techniques- I | III | 4 | 100 |
| 5 | Biophysics and Bio-analytical Techniques- II | IV | 4 | 100 |
| 6 | Major Practical - II | IV | 4 | 100 |
| 7 | Enzymes and Intermediatary Metabolism - I | V | 5 | 100 |
| 8 | Enzymes and Intermediatary Metabolism - II | V | 5 | 100 |
| 9 | Molecular Biology - I | V | 4 | 100 |
| 10 | Molecular Biology - II | V | 4 | 100 |
| 11 | Immunology | VI | 4 | 100 |
| 12 | Human Physiology | VI | 4 | 100 |
| 13 | Ecotechnology and Human Rights | VI | 4 | 100 |
| 14 | Major Practical - III | VI | 6 | 100 |
| Part-III (Allied) | ||||
| 1 | Applied Chemistry - I | I | 4 | 100 |
| 2 | Applied Chemistry - II | II | 4 | 100 |
| 3 | Allied Chemistry Practical | II | 2 | 100 |
| 4 | Allied Zoology - I | III | 4 | 100 |
| 5 | Allied Zoology - II | IV | 4 | 100 |
| 6 | Allied Zoology Practical | IV | 2 | 100 |
| Part-III (Elective) | ||||
| 1 | Microbiology and Biotechnology | V | 5 | 100 |
| 2 | Clinical Bio-Chemistry | VI | 5 | 100 |
| 3 | Endocrinology and Nutrition Bio-Chemistry | VI | 5 | 100 |
| Total (Major + Allied + Elective) | 95 | 2200 | ||
| Total Marks: [1200 + 400 (Part I + II + IV + V) + 2200 (Part- III)] = 3800 | ||||
| Total Credits: [45 (Part I + II + IV + V) + 95 (Part- III)] = 140 | ||||
| CBCS for PG | ||||
| M.Sc (Information Technology) | ||||
| 1 | Oracle | I | 3 | 100 |
| 2 | Programming in Visual Basic | I | 3 | 100 |
| 3 | Programming in C and OOPS Concepts | I | 3 | 100 |
| 4 | Software Engineering | I | 5 | 100 |
| 5 | C and OOPS Lab | I | 3 | 100 |
| 6 | VB Lab | I | 3 | 100 |
| 7 | Soft Skills - I | I | 2 | 100 |
| 8 | ASP.Net and its applications | II | 3 | 100 |
| 9 | Fundamentals of Management | II | 5 | 100 |
| 10 | Programming in Java | II | 3 | 100 |
| 11 | Object Oriented Analysis and Design | II | 5 | 100 |
| 12 | ASP.Net Lab | II | 2 | 100 |
| 13 | Java Lab | II | 2 | 100 |
| 14 | Soft Skills - II | II | 2 | 100 |
| 15 | Intership | II | 2 | 100 |
| 16 | Data mining and Data warehousing | III | 5 | 100 |
| 17 | Programming in C# | III | 5 | 100 |
| 18 | Advanced Java Programming | III | 3 | 100 |
| 19 | C# Lab | III | 2 | 100 |
| 20 | Advanced Java Lab | III | 2 | 100 |
| 21 | Mini Project | III | 3 | 100 |
| 22 | Soft Skills - III (Personality Enrichment) | III | 2 | 100 |
| 23 | Project | IV | 18 | 100 |
| 24 | Soft Skills - IV (Managerial Skills and Business Communicative Skills) | IV | 2 | 100 |
| 25 | Viveka Studies | IV | 2 | 100 |
| Total Marks: 2400 and Total Credits = 90 | ||||
| M.S.W (Master of Social Work) | ||||
| 1 | Social Work Profession | I | 4 | 100 |
| 2 | Work with Individuals (Social case work) | I | 4 | 100 |
| 3 | Work with Group (Social Group Work) | I | 4 | 100 |
| 4 | Social and Psychological foundations for social work | I | 4 | 100 |
| 5 | Soft Skills - I | I | 2 | 100 |
| 6 | Community Organization | II | 4 | 100 |
| 7 | Social Work Research and Statitics | II | 4 | 100 |
| 8 | Disaster Management (or) Working with people living with HIV/AIDS | II | 4 | 100 |
| 9 | Women Development (or) Management of Organization | II | 4 | 100 |
| 10 | Soft Skills - II | II | 2 | 100 |
| 11 | Field Work Practicum - I | I | 6 | 100 |
| 12 | Field Work Practicum - II | II | 6 | 100 |
| Part-IV (NME) | ||||
| Non-Major Elective in Under Graduate: |
| Sl.No | Department | Semester - I | Semester - II |
|---|---|---|---|
| 1 | B. Com (General) | Human Resource Management | Marketing Management |
| 2 | B. Com (Corporate Secretaryship) | Basics of Insurance | Consumer Protection & Cyber Law |
| 3 | B. Com (Accouting Finance) | Financial Statement Analysis | Fundamentals of Investments |
| 4 | B. Com (Bank Management) | Theory of Money & Banking | Technology in Banking |
| 5 | BBA | Business Ethics | Ethics and Social Responsibility |
| 6 | B. Sc (Computer Science) | Introduction to Computer System | Introduction to Web designing |
| 7 | B. Sc (Bio-Chemistry) | Fundamentals of Food & Nutrition | Management of Life style & Diseases |
Notes:
- Each paper carries an internal component.
- There is a pass minimum for external component.
- The students are evaluated in each paper prescribed for the semester separarely under 2 heads -- Internal Assessment for 25 marks and End Semester for 75 marks both in Theory, Practical and Project.
- The question paper in the end semester exam will be set for a maximum of 100 marks in language papers, core papers (Major and allied) and core electives and for 75 marks in core allied in science subjects & Part - IV subjects. Further these 100 marks will be reduced to 75 marks.
- Evaluation of Assignments, Tests, Mid-Semester and Model Examinations and soft skills forms the basis of Internal Assessment. There is no passing minimum for Internal Assessment. A minimum of 40% has to be secured in U.G. courses and 50% in P.G. courses in the Semester Examination and also in the aggregate.
Syllabi and Scheme of Examination and the Degree
The syllabi and scheme of examination for evening college students will be one prescribed by the Board of Studies for the respective course and they will be awarded degrees by the University of Madras after they pass the qualifying examination.
Compulsory Extension Service
All the first year undergraduate students have to undergo Compulsory Extension Service, for which 75% attendance is compulsory. All the students must enrol themselves in any one of these:
- NSS
- NCC
- Sports
- Rotaract Club
- Youth Red Cross Society