Minimum Disclosure Norms for Colleges of Higher Education
| Name of College | Ramakrishna Mission Vivekananda College (Autonomous) | |
| Address | 70 & 72, P.S.Sivaswami Salai | |
| Mylapore, Chennai - 600004 | ||
| Tamil Nadu, India | ||
| Location | State Capital | |
| Phone | 044-24993057 | |
| FAX | 044-42169045 | |
| Website | http://rkmvc.ac.in | |
| Longitude & Latitude | 80° 17' E & 13° 04' N | |
| Nearest Railway Station | Chennai Central Station - 5 Kms away | |
| Nearest Airport | Chennai Meenambakkam Airport - 20 Kms away | |
| Affiliating University | University of Madras | |
| Year of Establishment | Day College: 1946 | Evening College: 1974 |
| Year of Affiliation | Day College: 1946 | Evening College: 1974 |
| Year of Recognition | Day College: U/S 2(f): xxxx U/S 12(b): xxxx |
Evening College: U/S 2(f): xxxx U/S 12(b): xxx |
| Year of last accreditation | Rating: B++ | |
| Type | Day college: Aided | Evening College: Unaided |
| Category | Private, Non-Minority, Autonomous & Men Only | |
| Name of the Organization running it | Ramakrishna Mission Vidyapith | |
| Type of the Organization running it | Trust | |
| Name of the Principal | Dr. S. Swaminathan | |
| Office Hours | ||
| Day College | 9.30 AM to 5.30 PM | |
| Office Hours | ||
| Evening College | 10.00 AM to 7.30 PM | |
| Academic Hours | ||
| Day College | 8.30 AM to 2.00 PM | |
| Academic Hours | ||
| Evening College | 2.15 PM to 7.30 PM | |
| Courses offered: | Day College: | Evening College: |
| Enrollment & Exam Result: | Day College: | Evening College: |
| Examination System | Semester Pattern | |
| Declaration of Results | One month after exams | |
Courses Offered in Day College
| SlNo | Name of Course | Year Started |
Type (FT/PT) |
Nature (Aided/Self Fin.) |
Sanctioned Strength | Annual Fees (in Rs.) |
| 1 | B.A. in Sanskrit | 1946 | FT | Aided | 11 | 265 |
| 2 | B.A. in English | 1979 | FT | Aided | 55 | 265 |
| 3 | B.A. in H.S. | 1970 | FT | Aided | 55 | 265 |
| 4 | B.A. in Economics | 1946 | FT | Aided | 77 | 265 |
| 5 | B.A. in Philosophy | 1951 | FT | Aided | 55 | 265 |
| 6 | B.Com. | 1947 | FT | Aided | 154 | 265 |
| 7 | B.Sc. in Maths | 1946 | FT | Aided | 77 | 515 |
| 8 | B.Sc. in Physics | 1946 | FT | Aided | 55 | 565 |
| 9 | B.Sc. in Chemistry | 1947 | FT | Aided | 55 | 615 |
| 10 | B.Sc. in P.B.&P.B. | 1946 | FT | Aided | 55 | 565 |
| 11 | B.Sc. in A.Z.&B.T. | 1980 | FT | Aided | 55 | 565 |
| 12 | M.A. in Sanskrit | 1958 | FT | Aided | 11 | 815 |
| 13 | M.A. in Economics | 1946 | FT | Aided | 22 | 815 |
| 14 | M.A. in Philosophy | 1958 | FT | Aided | 17 | 815 |
| 15 | M.Sc. in Mathematics | 1958 | FT | Aided | 22 | 1065 |
| 16 | M.Sc. in Physics | 1981 | FT | Aided | 11 | 1515 |
| 17 | M.Sc. in Chemistry | 1961 | FT | Aided | 13 | 1665 |
| 18 | M.Sc. in P.B.&P.B. | 1977 | FT | Aided | 13 | 1515 |
| 19 | M.Phil. in Economics | 1980 | FT | Aided | 12 | 1065 |
| 20 | M.Phil. in Sanskrit | 1980 | FT | Aided | 12 | 1065 |
| 21 | M.Phil. in Botany | 1980 | FT | Aided | 12 | 1615 |
| 22 | M.Phil. in Philosophy | 1976 | FT | Aided | 12 | 1065 |
| 23 | M.Phil. in Mathematics | 1980 | FT | Aided | 12 | 1615 |
| 24 | M.Phil. in Physics | 2004 | FT | Aided | 12 | 1615 |
| 25 | Ph.D. in Economics | 1980 | FT | Aided | 16 | 1200 |
| 26 | Ph.D. in Sanskrit | 1980 | FT | Aided | 32 | 1200 |
| 27 | Ph.D. in Botany | 1980 | FT | Aided | 24 | 1750 |
| 28 | Ph.D. in Philosophy | 1976 | FT | Aided | 16 | 1200 |
| 29 | Ph.D. in Mathematics | 1980 | FT | Aided | 16 | 1750 |
| 30 | Ph.D. in Physics | 2004 | FT | Aided | 32 | 1750 |
| 31 | Ph.D. in Chemistry | - | FT | Aided | 16 | 1750 |
Courses Offered in Evening College
| SlNo | Name of Course | Year Started |
Type (FT/PT) |
Nature (Aided/Self Fin.) |
Sanctioned Strength | Annual Fees (in Rs.) |
| 1 | B.Com. (General) | 1974 | FT | Self Fin. | 210 | 20000 |
| 2 | B.Com. in A.F. | 2005 | FT | Self Fin. | 70 | 20000 |
| 3 | B.Com. in B.M. | 2005 | FT | Self Fin. | 70 | 20000 |
| 4 | B.Com. in C.S. | 1999 | FT | Self Fin. | 70 | 20000 |
| 5 | B.B.A. | 2004 | FT | Self Fin. | 70 | 20000 |
| 6 | B.C.A. | 1999 | FT | Self Fin. | 50 | 25000 |
| 7 | B.Sc. in C.S. | 1999 | FT | Self Fin. | 50 | 25000 |
| 8 | B.Sc. in B.C. | 2001 | FT | Self Fin. | 40 | 25000 |
| 9 | M.Sc. in I.T. | 2001 | FT | Self Fin. | 20 | 30000 |
| 10 | M.S.W | 2010 | FT | Self Fin. | 15 | 25000 |
Profile of Day College Teaching Staff
| Sl No | Name of Faculty Members | Year Joined | Designation | Qualification | Category |
| Department of Tamil | |||||
|---|---|---|---|---|---|
| 1 | Dr. K. M. Bapuji | 1996 | Asso. Prof, HOD | M.A., M. Phil., B.Ed., Ph.D | Aided |
| 2 | Dr. M. A. Manickavelu | 1996 | Asso. Prof | M.A, M. Phil, Ph.D | Aided |
| 3 | Dr. S. Sivasubramanian | 2000 | Asst. Prof | M.A., M. Phil., B.Ed., Ph.D | Aided |
| 4 | Sri G. Damodaran | 2008 | Asst. Prof | B.Sc.,M.A.,B.Ed., STC In-Journ | Aided |
| 5 | Dr. M. Elangovan | 2008 | Asst. Prof | M.A., M. Sc.(Psy)., M. Phil., Ph.D | Aided |
| 6 | Dr. S. Saravanan | 2008 | Asst. Prof | M.A., Ph.D | Aided |
| Department of Sanskrit | |||||
| 1 | Dr. K. Srinivasan | 1978 | Asso. Prof, HOD | M.A., Ph.D | Aided |
| 2 | Dr. T. Unnikrishnan Pillai | 1980 | Asso. Prof | M.A, Ph.D | Aided |
| 3 | Dr. J.R. S. Vasan Ramanam | 1977 | Asso. Prof | M.A., M. Phil.,Ph.D | Aided |
| 4 | Dr. V. Abhiramasundaram | 1986 | Asso. Prof | M.A.,B.Ed., M. Phil., Ph.D | Aided |
| 5 | Dr. R. Ramachandran | 1987 | Asso. Prof | M.A., B. Ed.,M. Phil., Ph.D | Aided |
| 6 | Dr. Kalley Prasanth | 1988 | Asst. Prof | M.A., M. Phil., Ph.D | Aided | 7 | Dr. S. Muthu | 1999 | Asst. Prof | M.A., M. Phil., B. Ed., MLIS., Ph.D | Aided |
| Department of English | |||||
| 1 | Dr. B. Suresh | 1986 | Asso. Prof, HOD | M.A., M. Phil., Ph.D | Aided |
| 2 | Sri S. Subbaih | 1986 | Asso. Prof | M.A., M.Phil | Aided |
| 3 | Sri P. Poongundran | 1996 | Asst. Prof | M.A., M. Phil.,M. Ed | Aided |
| 4 | Sri K. Venkatramana Rao | 1999 | Lect S.G | M.A.,M. Phil. | Aided |
| 5 | Sri R. Mohan Raj | 2001 | Asst. Prof | M.A., B. Ed. | Aided |
| 6 | Sri V. Vijayalayan | 2008 | Asst. Prof | M.A., M. Phil., B.Ed. | Aided |
| 7 | Sri D. Arvind Ratnagar | 2008 | Asst. Prof | M.A., M. Phil. | Aided |
| 8 | Sri U. Thanesh | 2008 | Asst. Prof | M.A., M. Phil., M.B.A. | Aided |
| 9 | Sri S. Murugundhan | 2008 | Asst. Prof | M.A., M. Phil. | Aided |
| 10 | Sri A. Ganesan | 2008 | Asst. Prof | M.A., M. Phil. | Aided |
| Department of Historical Studies | |||||
| 1 | Sri J. Pugazhenthy | 1986 | Asso. Prof, HOD | M.A., B.Ed., M. Phil | Aided |
| 2 | Dr. V. Yesubhakthan | 1999 | Reader | M.A, M. Phil., Ph.D, M.B.A | Aided |
| 3 | Sri J. P. Vivekanandan | 2000 | Asst. Prof | M.A., M. Phil. | Aided |
| 4 | Sri M. Sankaran | 2010 | Asst. Prof | M.A., M. Phil., B.Ed. | Unaided |
| 5 | Sri V. M. Jaiprasad | 2011 | Asst. Prof | M.A., M. Phil. | Unaided |
| Department of Economics | |||||
| 1 | Dr. S. Thirunavukkarasu | 1985 | Asso. Prof., HOD | M.A, M. Phil., Ph.D | Aided |
| 2 | Dr. S. N. Sugumar | 1986 | Asst. Prof | M.A., M. Sc (Psy)., M.B.A., M. Phil.., Ph.D | Aided |
| 3 | Sri A. Selvaraju | 1999 | Lecturer S G | M.A.,M. Phil. | Aided |
| 4 | Sri X. Vincent Santhanam Jayakumar | 2008 | Asst. Prof | M.A., M. Phil. | Aided |
| 5 | Sri V. Raju | 2007 | Asst. Prof | M.A., M. Phil. | Unaided |
| 6 | Sri T. Raghu | 2007 | Asst. Prof | M.A., M. Phil. | Unaided |
| 7 | Sri A. Kasirajan | 2009 | Asst. Prof | M.A., M. Phil. | Unaided |
| 8 | Sri S. Dhanasekaran | 2009 | Visiting Faculty | M.A., M. Phil. | Unaided |
| 9 | Sri K. Suresh | 2009 | Visiting Faculty | M.A., M. Phil | Unaided |
| Department of Philosophy | |||||
| 1 | Dr. S.Krishnan | 1992 | Asso. Prof, HOD | M.A., M. Phil., Ph.D | Aided |
| 2 | Dr.V.Chandrasekar | 1996 | Reader | M.A., M.Phil., Ph.D | Aided |
| 3 | Sri K.S.Kannan | 1996 | Asso. Prof | B.Sc., M.A., M.Phil | Aided |
| 4 | Dr.P.Krishnasamy | 1999 | Reader | M.A., M. Phil., Ph.D | Aided |
| 5 | Dr. C.Venu | 2000 | Asst. Prof | B.Sc., M.A.,B.Ed., M. Phil., Ph.D | Aided |
| 6 | Dr. E. Ananda Vijaya Sarathy | 2000 | Asst. Prof | M.A., M. Phil., Ph.D | Aided |
| 7 | Dr. A.Arivazhagan | 2008 | Asst Prof | B.Sc., M.A., M. Phil., Ph.D | Aided |
| 8 | Dr.T.K.Badrinath | 2008 | Asst. Prof | M.A., Ph.D | Aided |
| Department of Commerce | |||||
| 1 | Dr.P.R.Ramakrishnan | 1978 | Asso. Prof | M.Com., M.Phil., Ph.D | Aided |
| 2 | Sri V.N.Parthiban | 2000 | Asst. Prof | M. Com., M.S.W., M.Phil. | Aided |
| 3 | Sri G.Mannan | 2008 | Asst. Prof | M.Com., M. Phil. | Aided |
| 4 | Sri N.Vasudevan | 2008 | Asst. Prof | M. Com., M. Phil. | Aided |
| 5 | Dr.R.Balaguru | 2008 | Asst. Prof | M. Com., M. Phil., Ph. D | Aided |
| 6 | Sri M.Ramesh | 2008 | Asst. Prof | M. Com., M. Phil., B. Ed | Aided |
| 7 | Sri C. Nagaraju | 2007 | Asst. Prof | M. Sc (Stat) | Unaided |
| 8 | Dr. R. Govindram | 2007 | Asst. Prof | M. Com., M.C.A., M. Phil., Ph.D | Unaided |
| Department of Mathematics | |||||
| 1 | Dr. T. Jagathesan | 1988 | Asso. Prof, HOD | M.Sc., M. Phil., Ph.D | Aided |
| 2 | Dr.M. Manickam | 1989 | Asso. Prof | M. Sc., M. Phil., Ph. D | Aided |
| 3 | Dr. K. Kumarasamy | 1998 | Lecturer - SG | M.Sc., M.Phil., Ph. D | Aided |
| 4 | Sri S. Manimaran | 1999 | Lecturer - SG | M.Sc., M. Phil., M. Ed. | Aided |
| 5 | Dr. V. Selvan | 2000 | Reader | M.Sc.,M. Phil., Ph. D | Aided |
| 6 | Sri R. Soundaraja Rajan | 2008 | Asst. Prof | M.Sc., M.Phil | Aided |
| 7 | Sri M. Ramakrishnan | 2008 | Asst. Prof | M.Sc.,M. Phil., M.B.A. | Aided |
| 8 | Sri S. Jayasankar | 2008 | Asst. Prof | M. Sc., M. Phil., PGDCA | Aided |
| 9 | Sri R. Jayakumar | 2008 | Asst. Prof | M. Sc., M. Phil., M.B.A | Unaided |
| Department of Physics | |||||
| 1 | Dr.V.Murugan | 1985 | Asso. Prof, HOD | M. Sc., M. Phil., Ph.D. | Aided |
| 2 | Dr.K.Sethu Sankar | 1986 | Asso. Prof | M. Sc., M. Phil., Ph.D. | Aided |
| 3 | Dr.S.Jayakumar | 1988 | Asso. Prof | M. Sc., M. Phil., Ph.D | Aided |
| 4 | Dr.R.Sudharsan | 1990 | Asso. Prof | M. Sc., Ph.D. | Aided |
| 5 | Dr.K.Ilangovan | 1999 | Reader | M. Sc., M. Phil., Ph. D | Aided |
| 6 | Sri K.Swaminathan | 1999 | Asst. Prof | M. Sc., M.Phil. | Aided |
| 7 | Dr.J.Segar | 2000 | Reader | M. Sc., M. Phil., Ph.D | Aided |
| 8 | Dr.K.Elankumaran | 2008 | Asst. Prof | M. Sc., Ph.D. | Aided |
| 9 | Sri E.Arul | 2008 | Asst. Prof | M. Sc., M.Phil. | Aided |
| 10 | Sri K. Raja | 2009 | Asst. Prof | M. Sc., M.Phil. | Unaided |
| Department of Chemistry | |||||
| 1 | Sri B.Ganesh Babu | 2000 | Asst. Prof, HOD | M.Sc. | Aided |
| 2 | Sri J.Gandhiraj | 2000 | Asst. Prof | M. Sc., B. Ed., M.Phil. | Aided |
| 3 | Sri B.Ramesh | 2000 | Asst. Prof | M. Sc., B. Ed., M.Phil. | Aided |
| 4 | Sri M.Balaji | 2000 | Asst. Prof | M.Sc. | Aided |
| 5 | Dr.S.Muthukumaran | 2008 | Asst. Prof | M. Sc., M. Phil., Ph.D. | Aided |
| 6 | Sri R.Rameshkumar | 2008 | Asst. Prof | M. Sc., M.Phil. | Aided |
| 7 | Dr.A.A.M.Prince | 2008 | Asst. Prof | M. Sc., B. Ed., Ph.D. | Aided |
| 8 | Dr.S.Raghavan | 2008 | Asst. Prof | M. Sc., Ph.D. | Aided |
| 9 | Sri T.Sivaramakrishnan | 2008 | Asst. Prof | M.Sc., M.Phil | Aided |
| 10 | Sri V.Gopalakrishnan | 2008 | Asst. Prof | M.Sc., M.Phil | Aided |
| 11 | Dr.S.Muniraj | 2008 | Asst. Prof | M.Sc., Ph.D. | Aided |
| 12 | Sri R. Sevarkodiyan | 2009 | Asst. Prof | M.Sc., M. Phil., B.Ed., B.Lib. | Unaided |
| 13 | Sri D. Vijayarajan | 2010 | Asst. Prof | M.Sc. | Unaided |
| Department of Plant Biology and Plant Biotechnology | |||||
| 1 | Dr.V.Sivasubrmanian | 1985 | Asso. Prof, HOD | M. Sc., M. Phil., Ph.D. | Aided |
| 2 | Dr.S.Kumaresan | 2000 | Reader | M. Sc., M. Phil., Ph.D. | Aided |
| 3 | Dr. B.S.Balakumar | 2000 | Asst. Prof | M. Sc., M. Phil., Ph.D. | Aided |
| 4 | Dr. J.Mohan Das | 2000 | Asst. Prof | M. Sc., M. Ed., M.Phil., Ph.D | Aided |
| 5 | Dr. N.Thirunavukkarasu | 2008 | Asst. Prof | M. Sc., B. Ed., M.Phil. Ph.D | Aided |
| 6 | Dr.D.Anand | 2008 | Asst. Prof | M. Sc., Ph.D, MABMS | Aided |
| 7 | Dr.P.Saravanan | 2008 | Asst. Prof | M. Sc., B. Ed., M. Phil., Ph.D. | Aided |
| 8 | Sri R. Suresh | 2007 | Asst. Prof | M. Sc., M. Phil. | Unaided |
| 9 | Dr. M. Muthukumaran | 2009 | Asst. Prof | M. Sc., B. Ed., M. Phil., Ph.D | Unaided |
| 10 | Sri R. Murali | 2010 | Asst. Prof | M. Sc., M. Ed., M. Phil(Botany)., M.Phil (Edu). | Unaided |
| Department of Adv. Zoology & Biotechnology | |||||
| 1 | Dr.S.Swaminathan | 1981 | Principal & HOD | M. Sc., Ph.D. | Aided |
| 2 | Dr.D.Mony | 1981 | Asso. Prof | M. Sc., M. Phil., Ph.D. | Aided |
| 3 | Dr.K.Kannan | 1982 | Asso. Prof | M. Sc., M. Phil., Ph.D. | Aided |
| 4 | Dr.A.Bojarajan | 1986 | Asso. Prof | M. Sc., M. Phil., Ph.D. | Aided |
| 5 | Sri. R. Sivachandran | 2009 | Asst. Prof | M. Sc., M. Phil., DMLT | Unaided |
| Department of Physical Education | |||||
| 1 | Sri A. Sellaperumal | 2009 | Physical Director | B.Com., M.P.Ed., M.Phil., PGD.Y.Ed | Unaided |
| Library | |||||
| 1 | Sri K.Hariharan | -- | Librarian - SG | M.A., M.L.I.S. | Unaided |
Profile of Evening College Teaching Staff
| Sl No | Name of Faculty Members | Year Joined | Designation | Qualification |
| Department of Commerce | 1 | Sri A. Seshachalam | 2011 | HOD | M.Com., M.Phil., M.B.A., PGDCA |
|---|---|---|---|---|
| 2 | Sri A.V.S. RaamKumar | 2010 | Asst. Prof. | M.Com., M.Phil |
| 3 | Sri K.V. Krishna Kumar | 2007 | Asst. Prof | M.Com., M.B.A., M.Phil |
| 4 | Sri M. Ramesh | 2008 | Asst. Prof | M.Com., M.B.A., M.Phil |
| 5 | Sri M. Rajamani | 2009 | Asst. Prof | M.A., M.Com., M.Phil (Com)., M.Phil (Eco) |
| 6 | Sri A. Paulraj | 2011 | Asst. Prof | M.Com., M.Phil. |
| 7 | Sri V. Victor Solomon | 2011 | Asst. Prof | M.A (CS)., M.Com., M.Phil., M.B.A., ACS (Inter) |
| 8 | Sri S.K. Ramakrishnan | 1981 | Visiting Faculty | B.Sc., F.C.A |
| 9 | Dr. R. Balaguru | 2002 | Visiting Faculty | M.Com., M.Phil., Ph.D, PGDHRM |
| 10 | Sri M. Ramesh | 2008 | Visiting Faculty | M.Com., M.Phil |
| 11 | Sri G. Mannan | 2008 | Visiting Faculty | M.Com., M.Phil |
| 12 | Sri Kunkuma Balasubramanian | 2009 | Visiting Faculty | M.B.A., M.Phil |
| 13 | Sri S. Naresh | 2010 | Visiting Faculty | M.Com., M.Phil., M.B.A. |
| 14 | Sri S. Sairam | 2009 | Visiting Faculty | M.Com., M.Phil. |
| Department of Business Administration | ||||
| 1 | Sri R. Sriram | 2004 | HOD | M.Com., M.Phil., PGDBA |
| 2 | Dr.R. Govindaram | 2007 | Asst. Prof | M.B.A., M. Phil., Ph.D |
| 3 | Sri N. Vasudevan | 2007 | Visiting Faculty | M. Com., M. Phil. |
| 4 | Sri R. Devanathan | 1997 | Visiting Faculty | M. Com., FICWA., D.C.A |
| 5 | Sri R. L. Narasimhan | 2009 | Visiting Faculty | M.A., M.B.A. |
| 6 | Sri S. Karthikeyan | 1996 | Visiting Faculty | B.Com., FCA., BGL., MBA |
| 7 | Sri V. Ganesh | 1997 | Visiting Faculty | B.A., B.L., PGDBM |
| Department of Corporate Secretaryship | ||||
| 1 | Sri P. Manivannan | 2007 | HOD | M.Com., M.Phil., PGDMM |
| 2 | Sri A. Balagangadharan | 2011 | Asst. Prof | M.Com., M.Phil |
| 3 | Sri S. Karthikeyan | 1996 | Visiting Faculty | B.Com., FCA., BGL., MBA |
| 4 | Sri V. Ganesh | 1997 | Visiting Faculty | B.A., B.L., PGDBM |
| 5 | Sri R. Rajesh | 2007 | Visiting Faculty | B.Com., LLB, ACS |
| 6 | Sri N. Vasudevan | 2007 | Visiting Faculty | M.Com., M.Phil |
| 7 | Sri R.Narasimhan | 2009 | Visiting Faculty | - |
| Department of Accounting & Finance | ||||
| 1 | Sri V. Manikantan | 2004 | HOD | M. Phil. |
| 2 | Sri P. Balaji | 2007 | Asst. Prof | M.Com., M.Phil., B. Ed. |
| 3 | Sri V. Shankaraman | 2009 | Visiting Faculty | M.Com.,M.Phil., CWA (Inter) |
| 4 | Sri V. Gunasekran | 2005 | Visiting Faculty | M.Com., M.Phil., M.S.W |
| 5 | Sri A. Venkatesh | 2004 | Visiting Faculty | M.Com., M.Phil. |
| 6 | Sri Stalin Shelly C. | 2009 | Visiting Faculty | M.Com., M.Phil |
| Department of Bank Management | ||||
| 1 | Sri V. Manikantan | 2004 | HOD | M. Phil. |
| 2 | Sri K.R. Govindarajan | 2008 | Asst. Prof | M.Com., M. Phil. |
| 3 | Sri R. Vajiravel | 2009 | Asst. Prof | M. Com., M.Phil., B.Ed. |
| 4 | Sri A. Vagheesan | 2003 | Visiting Faculty | M.Com.,M.Phil., M.B.A |
| 5 | Sri Mohideen Baasha | 2005 | Visiting Faculty | M.Com., M.Phil. |
| Department of Computer Science and Computer Applications | ||||
| 1 | Sri J. Sekaran | 2004 | HOD | B. Sc., M.C.A., M.Phil |
| 2 | Sri B. Balaji | 2010 | Asst. Prof | M.Sc (IT)., M. Phil |
| 3 | Sri K. Sankar | 2010 | Asst. Prof | M.C.A., M. Phil |
| 4 | Sri M. Baranidaran | 2010 | Asst. Prof | M.Sc (CS)., B.Ed., M.Phil |
| 5 | Sri G. Ulaganathan | 2010 | Asst. Prof | M.Sc., M.Phil., P.B.D.I.T |
| 6 | Sri S. Karthik | 2011 | Asst. Prof | M.Sc. (IT), M.Phil. |
| 7 | Sri C.H. Sasidhar Rao | 2011 | Asst. Prof | M.Sc (IT)., M.Phil. |
| 8 | Sri I. Prithiviraj | 2004 | Visiting Faculty | M.Sc., M.Phil., PGDCA |
| 9 | Sri P. Ramachandran | 2010 | Visiting Faculty | M.Sc (IT)., M.Phil |
| 10 | Sri C. Selvakumar | 2007 | Visiting Faculty | M.Sc (IT)., M.Phil |
| Department of Bio-Chemistry | ||||
| 1 | Sri M.S. Paranetharan | 2007 | HOD | M.Phil |
| 2 | Sri C. Shanmugasundaram | 2009 | Asst. Prof | M.Phil |
| 3 | Sri V. Ramesh Kumar | 2010 | Asst. Prof | M. Phil |
| 4 | Dr. D. Mony | 2002 | Visiting Faculty | Ph.D |
| 5 | Dr. A. Bojarajan | 2008 | Visiting Faculty | Ph.D |
| Department of Social Work | ||||
| 1 | Sri J.B. Chandrasekar | 2010 | Asst. Prof | M. Phil |
| 2 | Dr. S. Paramesvaran | 2010 | Asst. Prof | Ph.D |
| 3 | Sri L. Babu | 2011 | Asst. Prof | M.A., M.Phil (Sociology)., PGDHRM |
| 4 | Dr. P.S. Swaminathan | 2011 | Visiting Faculty | M.M.S., M.Phil., Ph.D |
| Faculty of Tamil | ||||
| 1 | Sri K.Ravichandran | 2004 | Asst. Prof | M.Phil |
| 2 | Dr.K.M.Bapuji | 1996 | Visiting Faculty | Ph.D |
| 3 | Dr M. Peryiasamy | 2008 | Visiting Faculty | Ph.D |
| 4 | Dr. N. Praveen Kumar | 2008 | Visiting Faculty | Ph.D |
| Faculty of Sanskrit | ||||
| 1 | Dr. T. Narayanan Kutty | 2000 | Visiting Faculty | Ph.D |
| 2 | Dr.K. P. Nandakumar | 2000 | Visiting Faculty | Ph.D |
| Faculty of Hindi | ||||
| 1 | Dr. Y.V.S.S.N. Murthy | 1998 | Visiting Faculty | Ph.D |
| 2 | Dr. L.V.K. Sridharan | 2000 | Visiting Faculty | Ph.D |
| Faculty of English | ||||
| 1 | Sri Paul Gunaseelan | 2008 | Asst. Prof | M.A., M.Phil |
| 2 | Sri R. Rajendrababa | 2008 | Asst. Prof | M.A., M.Phil |
| 3 | Sri V. Karnan | 2011 | Asst. Prof | M.A., M.Phil |
| 4 | Dr B. Suresh | 2009 | Visiting Faculty | M.A., M.Phil., Ph.D |
| 5 | Sri S. Mugundhan | 2003 | Visiting Faculty | M.A., M.Phil |
| Faculty of Economics | ||||
| 1 | Sri T. Chandramouli | 2002 | Asst. Prof | M.A., M.Phil., MFT |
| 2 | Sri S. Dhanasekran | 2002 | Asst. Prof | M.A., M.Phil |
| Faculty of Mathematics | ||||
| 1 | Sri T.S. Raghavan | 2007 | Asst. Prof | M.Phil |
| 2 | Sri A. Subramanian | 1996 | Asst. Prof | M.Phi. |
| 3 | Sri M. Sriram | 2004 | Asst. Prof | M.Phil |
| 4 | Sri C. Nagaraju | 2007 | Visiting Faculty in Mathematics | M.Sc., M.Phil. |
| Faculty of Physical Education | ||||
| 1 | Sri A. Sellaperumal | 2009 | Physical Director | B.Com., M.P.Ed., M.Phil., PGDYEd. |
Physical Facilities and Infrastructure
| Land & Building | |
|---|---|
| Land Area (in Acres) | - |
| Built Up Area | - |
| Play ground/Sports/games Area | - |
| Teaching/ Learning | |
| Number of Class Rooms | 50 |
| Number of Laboratories | 16 |
| Number of Seminar Rooms | 6 |
| Number of Conference Rooms | 1 |
| Number of Committee Rooms | 1 |
| Number of Auditoriums | 3 | Number of Open Air Theatre | 1 |
| Hostel | |
| Number of Seats in Boys Hostel | 225 |
| Number of Seats in Girls Hostel | Nil |
| Library | |
| Seating capacity of Library Reading Room | Day College: 99 |
| Evening College: 50 | |
| Number of Books in the Library | Day College: 92082 |
| Evening College: 8562 | |
| Number of Journals subscribed | Day College: 78 (Both Indian and Foreign) |
| Evening College: 24 (Both Indian and Foreign) | |
| Number of Multimedia literature | Day College: NIL |
| Evening College: NIL | |
| ICT Infrstructure | |
| Number of terminals in Internet Centre | 20 |
| Number of computers in the Campus | 340 |
| Number of LAN Terminals | 31 |
| Wi fi connectivity | No |
| Type and Speed of Internet Connectivity | Broadband |
| Teaching Tools/Aids | |
| Number of Televisions | 2 |
| Number of OHPs | 3 |
| Number of LCDs | - |
| Number of VCP/VCR | Nil |
| Others | |
| Auditorium | Yes |
| Gymnasium | Yes |
| Indoor Games | Yes |
| Sports Facilities | Yes |
| Number of Houses for Teachers | Nil |
| Number of Rooms in Guest House | Nil |
| Number of Common Rooms for Students | Nil |
| Health Centre/ medical centre | Nil |
| Number of Cubicals/ Rooms for Teachers | - |
| Common rooms for teachers | Yes |
| Canteen for Students | Yes |
| Transport facility for students | Nil |