Courses Offered (Day College)
- Introduction
- Courses Offered at UG Level
- Courses Offered at PG Level
- Research Programmes
- Choice Based Credit System for UG courses
- Non-Major Elective
- Choice Based Credit System for PG courses
- Extra Disciplinary Elective (EDE)
- Compulsory Extension Service
- Evaluation
- Award of Degree
Introduction
Ramakrishna Mission Vivekananda College (Autonomous) occupies a place of pre-eminence among the educational activities of the Ramakrishna Mission. It is affiliated to the University of Madras and trains students from the graduate level upto the Post-graduate and Research degree level (M.A., M.Sc., M.Phil. & Ph.D.). All the courses in the Day College are aided by the Government of Tamil Nadu.
The UG students are given a special introductory course before the beginning of the actual curriculum.
Bridge courses for effective communication in various language programmes and programmes for the advancement in studies by the students of disadvantaged groups are provided by the College. The College also provides remedial courses at regular intervals for the weaker students.
Courses Offered at UG Level
| SlNo | Name of Course | Foundation course1 | Foundation course2 | Allied subjects | Application oriented subjects |
| 1 | B.A. in Sanskrit | Tamil/Sanskrit | English | Ancient Indian History I & II, Cultural Tourism & Travel Management | Ayurveda, Introduction to Agamas |
| 2 | B.A. in English | Tamil/Sanskrit | English | Literary forms,History of English Literaturefrom I & II, New Literature in English | English for Competitive Examination |
| 3 | B.A. in H.S. | Tamil/Sanskrit | English | Public Administion, Tourism & Travel Management | Labour Movements, UN Studies |
| 4 | B.A. in Economics | Tamil/Sanskrit | English | Mathematical Methods for Economics, Statistics for Economics and Introduction to Econometrics. | Fundamentals of Accounting, Management Accounting |
| 5 | B.A. in Philosophy | Tamil/Sanskrit | English | Principles of Sociology, Study of Indian Sociology, Industrial Psychology, Foundations of Psychology | Applied Yoga and Religions of India |
| 6 | B.Com | Tamil/Sanskrit | English | Business Statistics and Operations Research, Business Mathematics I & II | Income Tax Law and Practice |
| 7 | B.Sc. in Maths with Allied I | Tamil/Sanskrit | English | Physics, Chemistry | Graph Theory, Numeric Theory |
| 8 | B.Sc. in Maths with Allied II | Tamil/Sanskrit | English | Calculus of Finite Differences, Mathematical Statistics | Graph Theory, Numeric Theory |
| 9 | B.Sc. in Physics | Tamil/Sanskrit | English | Mathematics, Chemistry | Numeric Methods, C Programming |
| 10 | B.Sc. in Chemistry | Tamil/Sanskrit | English | Mathematics I & II, Physics I & II | Applied Chemistry I & II |
| 11 | B.Sc. in P.B.&P.B. | Tamil/Sanskrit | English | Zoology, Chemistry | Plant Pathology |
| 12 | B.Sc. in A.Z.&B.T. | Tamil/Sanskrit | English | Botany, Chemistry | Clinical Lab Technology, Computer Applications and Bioinformatics |
Courses Offered at PG Level
M.A
- Sanskrit
- Economics
- Philosophy
M.Sc
- Mathematics
- Physics
- Chemistry
- Botany
Research Programmes
M.Phil. and Ph.D.
- Sanskrit
- Economics
- Philosophy
- Mathematics
- Physics
- Botany
Choice Based Credit System for UG courses
From the academic year 2008-2009 the college follows Choice Based Credit System under semester system for UG and PG courses. The broad scheme of credit and structure of UG and PG courses as given by the Government and adopted by the college is as follows:
| Study Components | No.of Courses | Credit Course | Total Credits |
|---|---|---|---|
| Part-I | |||
| Tamil/Other Languages | 2+2=4 | 3 | 12 |
| Part-II | |||
| English | 2+2=4 | 3 | 12 |
| Part-III | |||
| Core Subjects | 15 | 4 | 60 |
| Allied Subjects | 4 | 5 | 20 |
| Project/Elective with three courses | 3 | 5 | 15 |
| Part-IV | |||
|
1+1=2 | 2 | 4 |
| Skill based subjects (Elective) | 4 | 3 | 12 |
| Environmental Studies | 1 | 2 | 2 |
| Value Education | 1 | 2 | 2 |
| Part-V | |||
| Extension Activities | 1 | 1 | 1 |
| TOTAL | 140 | ||
Non-Major Elective (NME)
All the UG students have to enroll themselves in any of the Departments other than their own for Non-Major Elective Course and this will be conducted for two semesters with examination at the end of each semester in the first year.
Those who have not studied Tamil in school level must take Basic Tamil and those who have studied Tamil at the X or H.Sc level and have chosen other languages in Part I in the Degree programme can choose Advanced Tamil or NME subject under NME.
| SlNo | Main Subjects | NME in Sem I (for UG) | NME in Sem II (for UG) |
| 1 | Sanskrit | Literary Appreciation | Basics of Indian Astronomy |
| 2 | English | English for Enrichment | Empowerment English | 3 | Historical Studies | Fundamentals of Tourism | Travel Management |
| 4 | Economics | Human Resource Development | Human Resource Management |
| 5 | Philosophy | Invitation to Philosophy | Professional Ethics |
| 6 | Commerce | Fundamentals of Accounting | General Commercial Knowledge |
| 7 | Mathematics | Basic Mathematics | Basic Statitics |
| 8 | Physics | Mechanical Universe | Modern Physics |
| 9 | Chemistry | Chemistry in Every day life | Impact of Chemistry in our life |
| 10 | Plant Biology & Plant Biotechnology | Horticulture Gardening | Elementary Bio-technology |
| 11 | Advanced Zoology & Biotechnology | Auarium Fish Keeping | Basics of Bio-technology |
| 12 | Tamil | Basic/Advanced Tamil I | Basic/Advanced Tamil II |
Choice Based Credit System for PG courses
| Study Components | No.of Courses | Credit Course | Total Credits |
|---|---|---|---|
| Subject (including practical) | 14 to 17 | 4 to 5 | 70 |
| Electives (Major Non-Major) | 4 to 5 | 4 to 5 | 20 |
| Viveka Studies | 2 | 92 | |
| TOTAL | 90 |
Extra Disciplinary Elective (EDE)
All first year PG students have to take one subject other than their own (under Choice Based Credit System (CBCS)) in the second semester and under internship during the vacation.
| SlNo | Main Subjects | EDE in PG |
| 1 | Sanskrit | Ancient Indian Theatre |
| 2 | Economics | Medical Tourism |
| 3 | Philosophy | Industrial Psychology |
| 4 | Mathematics | Practical Mathematics |
| 5 | Physics | The Physical Universe |
| 6 | Chemistry | Chemistry in Every day life |
| 7 | Plant Biology & Plant Biotechnology | Basics of Bio-technology |
Compulsory Extension Service
All the first year undergraduate students have to undergo Compulsory Extension Service, for which 75% attendance is compulsory. All the students must enrol themselves in any one of these:
- NSS
- NCC
- Sports
- Rotaract Club
- Youth Red Cross Society
Evaluation
Centralised examinations will ordinarily be held two times in the course of the semester. Students should take these examinations seriously and the performance in these will be taken into consideration for awarding internal assessment marks.
In addition to the centralised examinations in each term, weekly tests may be held from time to time for all classes at the discretion of the Heads of Department. Serious notice will be taken of absence from these tests and the progress of the student in these tests will be also taken into consideration for the purpose of granting attendance certificates and CIA marks.
The students are evaluated in each paper prescribed for the semester separarely under 2 heads -- Internal Assessment for 25 marks and End Semester for 75 marks, both in theory and practical.
Evaluation of Assignments, Tests, Mid-Semester and Model Examinations and soft skills forms the basis of Internal Assessment. There is no passing minimum for Internal Assessment.
The question paper in the End Semester Exam will be set for a maximum of 100 marks in Language papers, Core papers (Major and Allied) and Core Electives and for 75 marks in Core/Allied in Science subjects and Part IV subjects. There is a pass minimum for external component.
Award of Degree
The UG student shall pass in all the courses and parts [five parts], with a minimum of 40% in the Semester Examination and also in the aggregate, to be declared eligible for the award of Degree.
The PG students shall pass all the courses including soft skill, Viveka Studies, EDE, with a minimum of 50% in the Semester Examination and also in the aggregate, and must have completed Internship to be declared eligible for the award of Degree.